3 Night | 4 Night | 5 Night | 6 Night | 7 Night | |
---|---|---|---|---|---|
TERRACE ROOMS King-size Bed or Double Queen-size Beds | 4,680 | 6,240 | 7,020 | 8,425 | 9,825 |
BALCONY ROOMS King-size Bed or Double Queen-size Beds | 4,755 | 6,340 | 7,130 | 8,560 | 9,985 |
GARDEN SUITE King-size Bed | 5,220 | 6,960 | 7,830 | 9,395 | 10,960 |
POOL SUITE King-size Bed | 5,535 | 7,380 | 8,300 | 9,960 | 11,625 |
3 Night | 4 Night | 5 Night | 6 Night | 7 Night | |
---|---|---|---|---|---|
TERRACE ROOMS King-size Bed or Double Queen-size Beds | 7,020 | 9,360 | 10,530 | 12,637.50 | 14,737.50 |
BALCONY ROOMS King-size Bed or Double Queen-size Beds | 7,140 | 9,520 | 10,695 | 12,840 | 14,977.50 |
GARDEN SUITE King-size Bed | 7,830 | 10,440 | 11,745 | 14,092.50 | 16,440 |
POOL SUITE King-size Bed | 8,310 | 11,080 | 12,450 | 14,940 | 17,437.50 |
3 Night | 4 Night | 5 Night | 6 Night | 7 Night | |
---|---|---|---|---|---|
Children under 16 King Big Bed in | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 |
Sharing with parents or in Terrace or Balcony rooms, depending on availability.
All prices include taxes and 10% service charge.